Recertifications for Submit Month (July 2025)
| SARs | CW REs | CF REs | CW/CF REs | MC REs | GA REs | CAPI REs | |
|---|---|---|---|---|---|---|---|
| Total (excluding Overdue) | 42 | 37 | 21 | 29 | 18 | 45 | 32 |
| Received | 15 | 12 | 7 | 8 | 5 | 17 | 10 |
| Ready to Run | 8 | 9 | 4 | 7 | 3 | 11 | 8 |
| Completed | 12 | 6 | 5 | 9 | 6 | 8 | 7 |
| NA | 3 | 5 | 2 | 1 | 2 | 3 | 4 |
| Incomplete | 4 | 5 | 3 | 4 | 2 | 6 | 3 |
| Overdue | 18 | 23 | 11 | 14 | 9 | 19 | 13 |
Total Completion Rate
SARs:
Per program:
CW REs:
CF REs:
CW/CF REs:
MC REs:
GA REs:
CAPI REs:
68%
54%
75%
67%
43%
69%
72%
85%
