Recertifications for Submit Month (July 2025)
Future REs
-
MAGI
684
CF Postponed Verification
6
Pending Recovery
9
Active Homeless Assistance
-
| SARs | CW REs | CF REs | CW/CF REs | MC REs | GA REs | CAPI REs | |
|---|---|---|---|---|---|---|---|
| Total (excluding Overdue) | 21 | 18 | 10 | 14 | 9 | 22 | 16 |
| Received | 7 | 6 | 3 | 4 | 2 | 8 | 5 |
| Ready to Run | 4 | 4 | 2 | 3 | 1 | 5 | 4 |
| Completed | 6 | 3 | 2 | 4 | 3 | 4 | 3 |
| NA | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| Incomplete | 2 | 2 | 1 | 2 | 1 | 3 | 1 |
| Overdue | 9 | 11 | 5 | 7 | 4 | 9 | 6 |
Total Completion Rate
SARs:
Per program:
CW REs:
CF REs:
CW/CF REs:
MC REs:
GA REs:
CAPI REs:
58%
53%
72%
62%
38%
67%
69%
87%
