Recertifications for Submit Month (July 2025)
Future REs
-
MAGI
328
CF Postponed Verification
4
Pending Recovery
6
Active Homeless Assistance
-
| SARs | CW REs | CF REs | CW/CF REs | MC REs | GA REs | CAPI REs | |
|---|---|---|---|---|---|---|---|
| Total (excluding Overdue) | 14 | 12 | 7 | 9 | 6 | 15 | 10 |
| Received | 5 | 4 | 2 | 2 | 1 | 5 | 3 |
| Ready to Run | 2 | 3 | 1 | 2 | 1 | 3 | 2 |
| Completed | 4 | 2 | 1 | 3 | 2 | 2 | 2 |
| NA | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Incomplete | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Overdue | 6 | 7 | 3 | 4 | 3 | 6 | 4 |
Total Completion Rate
SARs:
Per program:
CW REs:
CF REs:
CW/CF REs:
MC REs:
GA REs:
CAPI REs:
71%
56%
77%
69%
48%
72%
74%
76%
