Recertifications for Submit Month (July 2025)
Future REs
-
MAGI
129
CF Postponed Verification
6
Pending Recovery
2
Active Homeless Assistance
-
| SARs | CW REs | CF REs | CW/CF REs | MC REs | GA REs | CAPI REs | |
|---|---|---|---|---|---|---|---|
| Total (excluding Overdue) | 10 | 9 | 5 | 7 | 4 | 11 | 8 |
| Received | 3 | 3 | 1 | 2 | 1 | 4 | 2 |
| Ready to Run | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Completed | 3 | 1 | 1 | 2 | 1 | 2 | 1 |
| NA | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Incomplete | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Overdue | 4 | 5 | 2 | 3 | 2 | 4 | 3 |
Total Completion Rate
SARs:
Per program:
CW REs:
CF REs:
CW/CF REs:
MC REs:
GA REs:
CAPI REs:
68%
68%
83%
58%
49%
73%
81%
78%
